9

2000
Home Up 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023

Up
Sharpshooters
Matchplay
Birdie King_2000.htm
Week 1 Results
Week 2 Results
Week 3 Results
Week 4 Results
Week 5 Results
Week 6 Results
Week 7 Results
Week 8 Results
Week 9 Results
Week 10 Results
Week 11 Results
Week 12 Results
Week 13 Results
Week 14 Results

2000


Courses:  Swords Open, Corballis, Deer Park, Vale of Glamorgan..

Best gross score:         1 over par : G. McAuliffe

Posn Player Total Final H/C
1 G. McAulliffe 125 2.6
2 J. Dowling 121 3.8
2 C. Woods 121 3.8
4 B. Moyne 119 3
5 N. Lyons 117 3
5 T. Madden 117 5.6
7 J. O'Driscoll 116 4.8
8 B. Fallon 115 11
9 F. Maher 114 6.1
10 D. Wright 113 4.9
11 J. Phelan 111 3.9
12 N. O'Dwyer 110 8.5
13 B. McGirr 109 4.3
14 D. Pierce 108 6.7
15 H. Durran 107 6.3
16 M. Martin 106 3.4
17 P. Gannon 104 5.7
18 T. Fitzsimons 103 10
19 J. Jordan 101 9.2
20 G. Pigott 100 7.2
20 D. Fallon 100 8.2
20 F. Burke 100 8
23 A. Durran 98 10
24 J. Byrne(B) 92 6.4
24 F. Kelly 92 4.4
26 A. O'Reilly 90 4.1
27 C. Power 85 3
28 C. Saunders 82 8
29 S. Halpin 81 13
29 D. Whelan 81 7
31 C. Lyons 76 8.3
32 D. Heron 75 4.3
33 B. O'Sullivan 61 9.2
34 K. Moyne 55 8.4
35 F. Woods 34 5.2
36 J. Fitzsimons 33 9.3
37 B. Brazil 20 12
38 D. Rutherford 0 8.2
38 K. Murphy 0 11
38 B. Sheehan 0 12

 

Week: Top Score Player [H/c]
1 20 D. Wright [6]
2 16 J. Phelan [6], A. O'Reilly [3]
3 19 F. Burke [9]
4 17 N. O'Dwyer [11]
5 17 G. McAulliffe [5], S. Halpin [14]
6 18 B. McGirr [6]
7 17 C. Woods [5], D. Pierce [8]
8 15 F. Kelly [5]
9 14 J. Phelan [6], J. Jordan [10]
10 23 P. Gannon [9]
11 19 D. Fallon [10]
12 20 J. O'Driscoll [6]
13 21 G. McAulliffe [4]
14 17 B. Fallon [11], T. Fitzsimons [10]

 

 

Highest score:               P. Gannon      23 pts [9 h/c]

Most improved golfer:   B. McGirr       7.2 down to 4.3.6