9

1995
Home Up 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023

Up

1995


Courses:  Swords Open,Hollywood Lakes,Open Centre,Fota Island.

Best gross score:       1 over par : B. Moyne [2]

Pos'n. Player Total H/c in Final Week
1 T. Madden 148 11
2 B. Moyne 147 6
3 G. McAulliffe 146 6
4 D. Pierce 145 18
5 A. O'Reilly 144 7
6 M. Martin 143 9
7 F. Kelly 142 6
7 S. McGrane 142 10
9 F. Burke 141 15
9 D. Fallon 141 15
9 F. Maher 141 9
12 J. Byrne (B) 140 11
12 J. O'Driscoll 140 12
12 J. O'Hanlon 140 13
12 B. Byrne 140 14
16 G. Lannigan 139 11
16 A. Durran 139 17
18 K. Moyne 138 15
18 J. Dowling 138 10
18 J. Phelan 138 11
21 S. Burke 137 11
22 H. Durran 133 14
23 C. Saunders 130 14
24 P. O'Driscoll 123 12
24 J. Byrne 123 18
26 N. O'Dwyer 122 15
27 T. Fitzsimons 117 11
28 E. O'Grady 110 21
29 B. Gorman 101 14
30 S. Halpin 88 24
31 J. Fitzsimons 87 20
32 D. Wade 85 16
33 B. Brazil 71 19
34 D. Whelan 36 18
35 T. Durran 35 18

 

Week Top Score Player [H/c]
1 22 F. Burke [12]
2 20 P. O'Driscoll [11]
3 23 J. O'Driscoll [14], T. Fitzsimons [13]
4 22 B. Moyne [7], A. O'Reilly [11]
5 24 G. Lannigan [13]
6 22 B. Moyne [5], J. Byrne [24]
7 23 D. Pierce [24], B. Gorman [12]
8 20 G. McAulliffe [12]
9 27 M. Martin [20]
10 26 J. Byrne [24]
11 26 M. Martin [15]
12 23 A. Durran [15], P. O'Driscoll [12]
13 22 S. Halpin [24]

Highest score:               M. Martin      27 pts [20 h/c]

Most improved golfers:  G. McAuliffe  11 down to 6;  F. Kelly  11 down to 6;

                                   G. Lannigan   16 down to 11.