9

2002
Home Up 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023

Up
Week 15 Results
Week 14 Results
Week 13 Results
Week 12 Results
Week 11 Results
Week 10 Results
Week 9 Results
Week 8 Results
Week 7 Results
Week 6 Results
Week 5 Results
Week 4 Results
Week 3 Results
Week 2 Results
Week 1 Results

2002


Courses:  Donabate, Grace O'Malley, St. Fintan's, Torrequebrada.

Position Player Total Score New H/C Games Played
1 Noel Lyons 134 1.3 12
2 Brian Moyne 132 0.3 15
3 John Phelan 123 2.0 15
4 Greg McAuliffe 121 2.4 13
5 Joe Dowling 119 2.9 13
6 Alan O'Reilly 118 3.3 12
7 Fergal Maher 118 4.2 15
8 Ciaran Saunders 114 6.9 12
9 Colm Woods 113 3.2 10
10 Dave Wright 111 5.3 13
11 Tommy Madden 110 6.8 14
12 John O'Driscoll 110 5.7 14
13 Mick McNally 109 7.2 9
14 Brian McGirr 109 5.5 11
15 Paul McManus 109 5.9 14
16 Kevin Moyne 109 8.1 12
17 Niall O'Dwyer 107 8.0 9
18 Damian Whelan 105 6.8 9
19 Tommy Fitzsimons 103 7.9 9
20 Fergus Agnew 102 11.0 10
21 Dermot Fallon 100 9.8 10
22 Paul Gannon 100 7.6 10
23 Gerry Agnew 99 7.7 9
24 Harry Durran 99 7.4 10
25 Gerry Pigott 99 6.8 11
26 Brian Fallon 94 9.2 10
27 Fer Kelly 93 6.5 11
28 Dave Pearce 89 6.1 10
29 Steve Halpin 89 10.8 13
30 John Byrne (B) 80 7.4 7
31 Eamonn Saunders 80 10.2 7
32 Ciaran Power 72 1.4 6
33 Joe Fitzsimons 48 11.1 4
34 Alan Durran 47 10.2 5
35 Bob Brazel 36 13.8 3
36 James Jordan 35 9.3 4
37 Frank Burke 28 6.6 4
38 Brian O'Sullivan 17 8.0 1
39 Fearghal Woods 12 4.1 1
40 Tom Durran 10 11.9 1
41 Mike Walsh N/A 7.5 N/A
42 Rob Mulvanney N/A 2.5 N/A
43 Finbar McCarthy N/A 2.5 N/A