9

Week 14 Results
Home Up Sharpshooters Matchplay Birdie King_2000.htm Week 1 Results Week 2 Results Week 3 Results Week 4 Results Week 5 Results Week 6 Results Week 7 Results Week 8 Results Week 9 Results Week 10 Results Week 11 Results Week 12 Results Week 13 Results Week 14 Results

Up

Week 14 - 1/9/00


Course:  Vale of Glamorgan

Prize Winners: Longest drive: Al O'Reilly
Nearest the pin: Ferrer Kelly
Player H/C Playing H/C Score
T. Fitzsimons 10.3 10 17
B. Fallon 10.5 11 17
C. Woods 3.8 4 15
B. McGirr 4.3 4 14
F. Maher 6.1 6 14
B. O'Sullivan 9.2 9 14
P. Gannon 5.7 6 13
F. Burke 8 8 13
K. Moyne 8.4 8 12
A. Durran 10.2 10 12
D. Wright 4.9 5 11
H. Durran 6.3 6 11
D. Pierce 6.7 7 11
J. Phelan 3.9 4 10
D. Fallon 8.2 8 10
G. McAulliffe 2.6 3 9
F. Kelly 4.4 4 9
B. Moyne 3 3 7
J. Dowling 3.8 4 7
T. Madden 5.6 6 7
J. Fitzsimons 9.3 9 7
A. O'Reilly 4.1 4 6
J. Byrne (B) 6.4 6 6
N. O'Dwyer 8.5 9 6
J. Jordan 9.2 9 5
S. Halpin 13.3 13 5
D. Whelan  7 7 2
C. Power 3 3 0
N. Lyons 3 3 0
M. Martin 3.4 3 0
D. Heron 4.3 4 0
J. O'Driscoll 4.8 5 0
F. Woods 5.2 5 0
G. Pigott 7.2 7 0
C. Saunders 8 8 0
K. Murphy 8.2 8 0
C. Lyons 8.3 8 0
D. Rutherford 11.2 11 0
B. Brazil 12.2 12 0
B. Sheehan 12.2 12 0
SS: 12    Turnout: 27
Best gross score: 7 over par : C. Woods