9

Week 9 Results
Home Up Sharpshooters Matchplay Birdie King_2000.htm Week 1 Results Week 2 Results Week 3 Results Week 4 Results Week 5 Results Week 6 Results Week 7 Results Week 8 Results Week 9 Results Week 10 Results Week 11 Results Week 12 Results Week 13 Results Week 14 Results

Up

Week 9 - 20/7/00


Course:  Corballis

Prize Winners: Longest drive: Alan O'Reilly
Nearest the pin: Frank Burke
Player H/C Playing H/C Score
J. Phelan 5.7 6 14
J. Jordan 10.2 10 14
M. Martin  3.4 3 13
B. Fallon 12.1 12 13
B. McGirr 4.5 5 12
J. Byrne (B) 6.6 7 12
N. Lyons 2.4 2 11
F. Burke 7 7 10
N. O'Dwyer 8.6 9 10
C. Woods 3.6 4 9
F. Kelly 3.8 4 9
D. Wright 3.9 4 9
T. Madden 5.3 5 9
H. Durran 5.9 6 9
D. Pierce 6.1 6 9
F. Maher 6.3 6 9
D. Whelan  6.4 6 9
P. Gannon 9.1 9 9
A. O'Reilly 3.5 4 8
G. McAulliffe 3.8 4 8
J. Dowling 4.5 5 8
C. Saunders 7.6 8 8
D. Fallon 10 10 8
S. Halpin 12.9 13 8
J. O'Driscoll 5.8 6 7
B. Moyne 2.8 3 5
J. Fitzsimons 9.1 9 4
C. Power 2.4 2 0
F. Woods 5.2 5 0
D. Heron 5.6 6 0
G. Pigott 6.4 6 0
K. Moyne 8 8 0
C. Lyons 8.1 8 0
K. Murphy 8.2 8 0
B. O'Sullivan 8.8 9 0
T. Fitzsimons 9.9 10 0
A. Durran 11 11 0
D. Rutherford 11.2 11 0
B. Brazil 12.2 12 0
B. Sheehan 12.2 12 0
SS: 12    Turnout: 27
Best gross score: M. Martin, F. Kelly : 8 over par

 


For More Information Contact:

Tee Time Nine Golf Society
CompanyAddress
Tel: CompanyPhone
FAX: CompanyFAX
Internet: bmoyne@dublin.com