9

Week 10 Results
Home Up Sharpshooters Matchplay Birdie King_2000.htm Week 1 Results Week 2 Results Week 3 Results Week 4 Results Week 5 Results Week 6 Results Week 7 Results Week 8 Results Week 9 Results Week 10 Results Week 11 Results Week 12 Results Week 13 Results Week 14 Results

Up

Week 10 - 27/7/00


Course:  Deer Park     (Home, Sweet Home!)

Prize Winners: Longest drive: Paul Gannon
Nearest the pin: Paul Gannon
Player H/C Playing H/C Score
P. Gannon 9.3 9 23
J. Phelan 4.8 5 20
J. Dowling 4.7 5 18
N. O'Dwyer 8.8 9 16
A. Durran 11.0 11 16
C. Woods 3.8 4 15
J. Byrne (B) 6.2 6 15
D. Fallon 10.2 10 15
B. Moyne 3.0 3 14
G. McAulliffe 4.0 4 14
J. Jordan 8.4 8 14
N. Lyons 2.4 2 13
C. Lyons 8.1 8 13
M. Martin  3.0 3 12
D. Wright 4.1 4 12
B. McGirr 4.2 4 12
T. Madden 5.5 6 12
D. Pierce 6.3 6 12
C. Saunders 7.8 8 11
B. Fallon 10.7 11 11
C. Power 2.4 2 8
B. O'Sullivan 8.8 9 8
H. Durran 6.1 6 7
D. Heron 5.6 6 6
G. Pigott 6.4 6 5
F. Burke 7.2 7 5
A. O'Reilly 3.7 4 0
F. Kelly 4.0 4 0
F. Woods 5.2 5 0
J. O'Driscoll 6.0 6 0
F. Maher 6.5 7 0
D. Whelan  6.6 7 0
K. Moyne 8.0 8 0
K. Murphy 8.2 8 0
J. Fitzsimons 9.3 9 0
T. Fitzsimons 9.9 10 0
D. Rutherford 11.2 11 0
B. Brazil 12.2 12 0
B. Sheehan 12.2 12 0
S. Halpin 13.1 13 0
                                
SS: 15    Turnout: 26
Best gross score: J. Phelan : 3 over par