9

Week 12 Results
Home Up Sharpshooters Matchplay Birdie King_2000.htm Week 1 Results Week 2 Results Week 3 Results Week 4 Results Week 5 Results Week 6 Results Week 7 Results Week 8 Results Week 9 Results Week 10 Results Week 11 Results Week 12 Results Week 13 Results Week 14 Results

Up

Week 12 - 10/8/00


Course:  Deer Park

Prize Winners: Longest drive: Ciaran Power
Nearest the pin: Mick Martin
Player H/C Playing H/C Score
J. O'Driscoll 6.2 6 20
B. Moyne 3.4 3 19
D. Heron 4.9 5 18
G. McAulliffe 4.4 4 17
B. McGirr 4.6 5 17
T. Madden 5.9 6 17
N. Lyons 2.8 3 16
M. Martin 3.4 3 16
J. Dowling 3.8 4 16
F. Maher 5.7 6 15
C. Woods 3.4 3 14
F. Kelly 4.2 4 14
D. Wright 4.5 5 14
B. Fallon 10.9 11 14
D. Whelan  6.8 7 13
G. Pigott 6.8 7 13
D. Fallon 7.8 8 13
T. Fitzsimons 10.1 10 13
A. Durran 10.6 11 13
H. Durran 6.5 7 12
F. Burke 7.6 8 12
J. Phelan 3.5 4 11
A. O'Reilly 3.7 4 11
C. Power 2.8 3 10
N. O'Dwyer 8.3 8 10
J. Jordan 8.8 9 10
F. Woods 5.2 5 0
P. Gannon 5.5 6 0
J. Byrne (B) 6.4 6 0
D. Pierce 6.5 7 0
C. Saunders 8 8 0
K. Moyne 8.2 8 0
K. Murphy 8.2 8 0
C. Lyons 8.3 8 0
B. O'Sullivan 9 9 0
J. Fitzsimons 9.3 9 0
D. Rutherford 11.2 11 0
B. Brazil 12.2 12 0
B. Sheehan 12.2 12 0
S. Halpin 13.1 13 0
SS: 16    Turnout: 26
Best gross score: B. Moyne : 2 over par