9

1998
Home Up 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023

Up

1998


Courses:  Elm Green, Swords Open, Deer Park, Troon.

Best gross score:          3 over par : G. McAulliffe [2], B. Moyne [4]

Pos'n. Player Total H/c in Final Week
1 D. Fallon 134 8.6
2 J. O'Driscoll 133 6.4
3 D. Wright 132 6.0
3 T. Fitzsimons 132 6.3
5 G. McAulliffe 131 3.0
5 P. McManus  131 9.4
5 B. Moyne 131 2.4
8 K. Murphy 130 7.9
9 J. Phelan 129 5.7
10 C. Lyons 128 9.3
11 K. Moyne 125 7.6
12 J. Dowling 122 5.1
12 D. Pierce 122 10.1
14 M. O'Driscoll  121 11.4
14 T. Madden 121 6.8
14 F. Burke 121 7.3
17 J. Fitzsimons 120 10.3
18 J. Jordan 119 10.0
19 H. Durran 118 7.1
20 D. Rutherford 117 10.2
20 N. O'Dwyer 117 8.6
22 F. Maher 116 6.4
23 B. Fallon 113 12.3
24 S. Halpin  112 14.2
25 J. Byrne (B) 107 8.0
26 P. Gannon 103 8.9
27 F. Kelly 96 5.4
28 J. Byrne 94 14.2
29 A. O'Reilly 92 4.3
30 K. Collins 89 11.0
31 F. Woods 88 8.1
32 C. Saunders 81 9.6
33 B. Sheehan 29 8.2
34 E. O'Grady  10 18.2
35 B. Lynch 3 18.2

 

Week Top Score Player [H/c]
1 23 D. Wright [12]
2 21 J. O'Driscoll [10]
3 20 S. Halpin [16]
4 21 J. Jordan [14]
5 19 G. McAulliffe [4]
6 19 N. O'Dwyer [10]
7 18 D. Fallon [11], P. McManus [14], J. Jordan [11]
8 19 M. O'Driscoll [15]
9 20 D. Wright [9]
10 19 P. McManus [11]
11 20 J. Fitzsimons [13], J. Byrne [18]
12 21 F. Burke [10]
13 19 C. Lyons [9]

Highest score:               D. Wright      23 pts [12 h/c]

Most improved golfer:   D. Wright       11.5 down to 6.0