9

1996
Home Up 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023

Up

1996


Courses:  Turvey, Swords Open, Deer Park, Galway Bay.

Best gross score:       3 over par : B. Moyne, G. McAulliffe

Pos'n. Player Total H/c in Final Week
1 A. O'Reilly 114 2
2 B. Moyne 113 1
3 J. Dowling 109 3
4 J. Phelan 106 5
5 D. Fallon 106 6
6 J. O'Driscoll 105 5
7 N. O'Dwyer 105 5
8 F. Maher 104 3
9 T. Madden 104 5
10 G. McAulliffe 103 3
11 B. Sheehan 103 4
12 J. Byrne (B) 102 6
13 K. Moyne 100 5
14 J. O'Connor 99 3
15 S. Burke 99 7
16 F. Burke 98 7
17 C. Lyons 98 7
18 H. Durran 97 9
19 T. Fitzsimons 95 8
20 D. Rutherford 94 8
21 D. Pierce 92 12
22 B. Byrne 90 10
23 J. Fitzsimons 83 10
24 F. Kelly 79 4
25 M. Martin 72 10
26 B. Brazil 43 9
27 E. O'Grady 38 18
28 P.J. Ryan 36 14
29 C. Saunders 26 11
30 A. Durran 22 13
31 J. Byrne 6 18
32 G. Lannigan 5 12

 

Week Top Score Player [H/c]
1 17 A. O'Reilly [6]
2 15 P.J. Ryan [14]
3 16 F. Maher [5]
4 16 J. Dowling [8]
5 17 J. Dowling [6]
6 17 J. Fitzsimons [13]
7 14 A. O'Reilly [2], J. Phelan [6], D. Fallon [9], J. O'Driscoll [8], J. O'Connor [5], B. Byrne [13], F. Kelly [7]
8 19 G. McAulliffe [4], H. Durran [10]
9 17 K. Moyne [9]
10 14 D. Pierce [18], B. Byrne [12], F. Kelly [5]
11 16 D. Rutherford [11]
12 16 B. Moyne [2]
13 17 C. Saunders [11]

Highest score:               G. McAulliffe 19 pts [4 h/c],  J. Phelan 19 [10]

Most improved golfer:   D. Fallon        12 down to 6.1