9

Week 11 Results
Home Up Sharpshooters Matchplay Birdie King_2000.htm Week 1 Results Week 2 Results Week 3 Results Week 4 Results Week 5 Results Week 6 Results Week 7 Results Week 8 Results Week 9 Results Week 10 Results Week 11 Results Week 12 Results Week 13 Results Week 14 Results

Up

Week 11 - 3/8/00


Course:  Deer Park

Prize Winners: Longest drive: Colm Woods
Nearest the pin: Colm Woods
Player H/C Playing H/C Score
D. Fallon 10.2 10 19
D. Heron 5.8 6 18
C. Woods 3.8 4 17
F. Maher 6.5 7 17
B. Fallon 10.9 11 15
B. Moyne 3.2 3 14
G. McAulliffe 4.2 4 14
T. Madden 5.7 6 14
G. Pigott 6.6 7 14
J. Jordan 8.6 9 14
T. Fitzsimons 9.9 10 14
N. Lyons 2.6 3 13
H. Durran 6.3 6 13
A. Durran 10.4 10 13
M. Martin 3.2 3 12
J. O'Driscoll 6 6 12
D. Whelan  6.6 7 12
K. Moyne 8 8 12
C. Power 2.6 3 11
J. Phelan 3.3 3 11
F. Kelly 4 4 11
B. McGirr 4.4 4 9
P. Gannon 5.3 5 9
D. Wright 4.3 4 8
J. Byrne (B) 6.2 6 8
F. Burke 7.4 7 7
A. O'Reilly 3.7 4 0
J. Dowling 3.8 4 0
F. Woods 5.2 5 0
D. Pierce 6.5 7 0
C. Saunders 8 8 0
K. Murphy 8.2 8 0
C. Lyons 8.3 8 0
N. O'Dwyer 8.3 8 0
B. O'Sullivan 9 9 0
J. Fitzsimons 9.3 9 0
D. Rutherford 11.2 11 0
B. Brazil 12.2 12 0
B. Sheehan 12.2 12 0
S. Halpin 13.1 13 0
SS: 15    Turnout: 26
Best gross score: C. Woods : 5 over par