9

1999
Home Up 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023

Up

1999


Courses:  Hollywood Lakes, Corballis, Deer Park, Adare Manor.

Best gross score:         3 over par : A. O'Reilly, N. Lyons, B. Moyne, C. Woods

Pos'n. Player Total H/c in Final Week
1 D. Whelan 129 5.6
2 A. O'Reilly 127 3.7
3 N. Lyons 121 3.2
3 M. Martin  121 4.4
5 J. Phelan 120 5.4
6 J. Dowling 119 5.2
6 T. Madden 119 6.1
6 D. Wright 119 6.1
6 C. Saunders 119 8.1
10 B. Moyne 118 2.6
11 D. Pierce 117 7.9
11 B. Fallon 117 11.1
13 H. Durran 115 6.5
14 C. Woods 114 4.1
15 J. Byrne (B) 112 6.4
16 P. Gannon 111 8.3
17 F. Maher 110 6.3
18 F. Burke 107 8.3
19 D. Fallon 106 9.6
20 G. McAulliffe 102 4.4
20 B. McGirr 102 7.2
22 C. Lyons 101 8.1
23 N. O'Dwyer 97 10.6
24 T. Fitzsimons 93 8.5
25 J. Jordan 89 11.0
26 F. Kelly 88 4.7
27 F. Woods 86 5.1
28 J. Fitzsimons 84 8.7
29 K. Moyne 83 8.5
30 S. Halpin  62 13.5
31 B. Brazil 60 13.4
32 D. Rutherford 43 11.2
33 K. Murphy 37 8.2
34 K. Collins 16 11.2
35 B. Sheehan 0 8.2
35 M. O'Driscoll  0 11.4

 

Week Top Score Player [H/c]
1 20 B. Brazil [18]
2 23 D. Whelan [12]
3 18 J. Dowling [6], F. Woods [8]
4 20 D. Pierce [10], F. Woods [7]
5 17 J. Phelan [7], T. Madden [7]
6 17 T. Madden [6]
7 16 B. Moyne [3]
8 18 D. Whelan [7], C. Saunders [9], C. Lyons [9]
9 18 J. Byrne (B) [9]
10 19 A. O'Reilly [4], J. Phelan [6], H. Durran [8]
11 20 J. Byrne (B) [8]
12 19 J. Fitzsimons [12]
13 21 G. McAulliffe [4]

Highest score:               D. Whelan      23 pts [12 h/c]

Most improved golfer:   D. Whelan      12.0 down to 5.6