9

1997
Home Up 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023

Up

1997


Courses:  Swords Open, Elm Green, Deer Park, New Ross.

Best gross score:         3 over par : A. O'Reilly, B. Moyne

Pos'n. Player Total H/c in Final Week
1 H. Durran 131 7.2
2 F. Burke 129 7.9
3 C. Saunders 125 7.9
4 A. O'Reilly 124 2.3
5 D. Rutherford 120 8.4
5 G. McAulliffe 120 4.6
5 J. Byrne (B) 120 7.0
8 C. Lyons 119 9.5
9 D. Pierce 118 13.1
9 F. Maher 118 5.2
11 B. Moyne 116 2.6
12 T. Madden 115 7.4
13 T. Fitzsimons 112 7.8
14 J. Phelan 110 6.2
15 F. Kelly 109 6.3
15 K. Moyne 109 9.1
17 J. Dowling 107 4.7
17 J.Jordan 107 11.8
19 N. O'Dwyer 104 8.3
19 D.Wright 104 10.2
21 B. Sheehan 100 6.9
22 J. Fitzsimons 96 12.6
23 F.Woods 88 5.6
24 D. Fallon 86 9.7
25 P.Gannon 85 6.6
26 J. Byrne 82 23.6
27 K.Murphy 77 9.5
28 J. O'Driscoll 75 7.4
29 B. Brazil 71 15.1
30 P.J. Ryan 59 14.8
31 B. Lynch 21 18.8
32 S. Burke 0 8.9

 

Week Top Score Player [H/c]
1 17 H. Durran [12]
2 18 D. Rutherford [12]
3 18 C. Saunders [12]
4 16 A. O'Reilly [2], C. Lyons [11]
5 20 H. Durran [10], J. Byrne (B) [8], T. Madden [8], F. Kelly [7]
6 19 F. Maher [6]
7 22 P.J. Ryan [20]
8 21 D. Pierce [16]
9 16 F. Burke [9]
10 18 T. Fitzsimons [11]
11 18 D. Rutherford [10]
12 18 A. O'Reilly [3]
13 0

Highest score:               P.J. Ryan       22 pts [20 h/c]

Most improved golfer:   P.J. Ryan       21 down to 14.8