9

Week 9 Results
Home Up Week 15 Results Week 14 Results Week 13 Results Week 12 Results Week 11 Results Week 10 Results Week 9 Results Week 8 Results Week 7 Results Week 6 Results Week 5 Results Week 4 Results Week 3 Results Week 2 Results Week 1 Results

Up

Week 9 - 25/07/02


Course:  Grace O'Malley, Deer Park

Prize Winners: Longest drive: P. McMAnus
Nearest the pin: B. Moyne
Player H/C Playing H/C Score
G. McAulliffe 2.6 3 18
N. O'Dwyer 9.5 10 18
B. Moyne 1.7 2 17
N. Lyons 2.4 2 17
C. Woods 4.4 4 17
G. Agnew 8.3 8 17
J. Phelan 2.6 3 16
C. Saunders 7.3 7 16
M. McNally 7.6 8 16
C. Power 2 2 14
J. Dowling 3.8 4 14
F. Maher 4.3 4 14
J. O'Driscoll 4.5 5 14
T. Fitzsimons 7.3 7 14
B. Brazel 13.2 13 14
B. McGirr 4.8 5 13
P. McManus 5.7 6 13
D. Whelan 6.8 7 13
F. Agnew 10.2 10 13
D. Wright 4.7 5 12
T. Madden 6.4 6 12
H. Durran 8.1 8 12
D. Fallon 8.8 9 12
G. Pigott 6.4 6 11
K. Moyne 7.3 7 11
P. Gannon 7.7 8 11
B. Fallon 8.6 9 11
A. Durran 9.6 10 10
S. Halpin 9.8 10 10
F. Kelly 5.3 5 7
D. Pierce 5.9 6 7
A. O'Reilly 3.9 4 0
F. Woods 4.1 4 0
F. Burke 6.4 6 0
J. Byrne (B) 7 7 0
B. O'Sullivan 8 8 0
C. Lyons 8.9 9 0
J. Jordan 8.9 9 0
E. Saunders 9.8 10 0
J. Fitzsimons 10.9 11 0
T. Durran 11.7 12 0

 


For More Information Contact:

Tee Time Nine Golf Society
CompanyAddress
Tel: CompanyPhone
FAX: CompanyFAX
Internet: bmoyne@dublin.com