9

Week 1 Results
Home Up Week 15 Results Week 14 Results Week 13 Results Week 12 Results Week 11 Results Week 10 Results Week 9 Results Week 8 Results Week 7 Results Week 6 Results Week 5 Results Week 4 Results Week 3 Results Week 2 Results Week 1 Results

Up

Week 1 - 30/05/02


Course:  Donabate - Red Nine

Prize Winners: Longest drive: D. Wright
Nearest the pin: C. Woods
Player Top 1 W Games Played H/C Playing H/C Top 8
G. McAulliffe 17 1 1.8 2 17
K. Moyne 16 1 6.5 7 16
B. Moyne 14 1 0.9 1 14
J. O'Driscoll 14 1 4.3 4 14
J. Phelan 12 1 3.0 3 12
N. Lyons 12   1 3.4 3 12
S. Halpin 12 1 10.0 10 12
G. Pigott 11 1 5.8 6 11
C. Saunders 11 1 6.5 7 11
F. Maher 10 1 4.6 5 10
T. Madden 10   1 6.0 6 10
P. McManus 10 1 6.1 6 10
C. Power 9 1 1.6 2 9
D. Whelan 9 1 6.6 7 9
M. McNally 9 1 7.2 7 9
B. Fallon 9   1 8.8 9 9
D. Fallon 8 1 10.6 11 8
D. Wright 7 1 5.2 5 7
P. Gannon 7 1 6.9 7 7
A. Durran 7 1 9.4 9 7
N. O'Dwyer 7   1 9.4 9 7
D. Pierce 6 1 6.5 7 6
G. Agnew 6 1 8.2 8 6
C. Woods 4 1 3.6 4 7
A. O'Reilly 0 0 3.7 4 0
F. Woods 0   0 3.9 4 0
B. McGirr 0 0 4.0 4 0
J. Dowling 0 0 4.3 4 0
F. Kelly 0 0 4.5 5 0
F. Burke 0 0 6.0 6 0
T. Fitzsimons 0   0 6.9 7 0
H. Durran 0 0 7.3 7 0
J. Byrne (B) 0 0 7.4 7 0
C. Lyons 0 0 8.9 9 0
B. O'Sullivan 0 0 9.5 10 0
J. Jordan 0   0 9.7 10 0
E. Saunders 0 0 10.2 10 0
J. Fitzsimons 0 0 10.5 11 0
T. Durran 0 0 11.7 12 0
F. Agnew 0 0 12.0 12 0
B. Brazel 0 0 13.2 13 0
Standard scratch last week was 12.

 


For More Information Contact:

Tee Time Nine Golf Society
CompanyAddress
Tel: CompanyPhone
FAX: CompanyFAX
Internet: bmoyne@dublin.com