9

Week 7 Results
Home Up Week 15 Results Week 14 Results Week 13 Results Week 12 Results Week 11 Results Week 10 Results Week 9 Results Week 8 Results Week 7 Results Week 6 Results Week 5 Results Week 4 Results Week 3 Results Week 2 Results Week 1 Results

Up

Week 7 - 11/07/02


Course:  Grace O'Malley, Deer Park

Prize Winners: Longest drive:
Nearest the pin:
Player H/C Playing HC Score
F. Agnew 12.8 13 19
J. Phelan 2.8 3 17
J. O'Driscoll 5.1 5 17
E. Saunders 11.0 11 17
N. Lyons 2.6 3 16
T. Madden 6.6 7 16
G. McAulliffe 2.4 2 15
C. Woods 4.2 4 15
C. Saunders 7.1 7 15
M. McNally 7.4 7 15
K. Moyne 6.9 7 14
G. Agnew 8.1 8 14
D. Wright 4.3 4 13
F. Kelly 4.9 5 13
G. Pigott 6.0 6 13
N. O'Dwyer 9.1 9 13
F. Woods 3.9 4 12
P. Gannon 7.5 8 12
H. Durran 7.9 8 12
S. Halpin 9.4 9 12
B. Moyne 1.3 1 11
P. McManus 5.3 5 11
F. Maher 3.9 4 10
B. McGirr 4.4 4 10
B. Fallon 8.4 8 9
D. Fallon 11.0 11 9
J. Dowling 3.4 3 8
J. Jordan 9.7 10 8
C. Power 1.8 2 0
A. O'Reilly 3.7 4 0
D. Pierce 5.7 6 0
F. Burke 6.4 6 0
D. Whelan 6.6 7 0
J. Byrne (B) 7.0 7 0
T. Fitzsimons 7.1 7 0
B. O'Sullivan 8.0 8 0
C. Lyons 8.9 9 0
A. Durran 9.6 10 0
J. Fitzsimons 10.7 11 0
T. Durran 11.7 12 0
B. Brazel 13 13 0

 


 

For More Information Contact:

Tee Time Nine Golf Society
CompanyAddress
Tel: CompanyPhone
FAX: CompanyFAX
Internet: bmoyne@dublin.com