9

Week 11 Results
Home Up Birdie King TeeTime Nine Results Page Weekly Winners Leaderboard Matchplay Season Sharpshooters Week 1 Results Week 2 Results Week 3 Results Week 4 Results Week 5 Results Week 6 Results Week 7 Results Week 8 Results Week 9 Results Week 10 Results Week 11 Results Week 12 Results Week 13 Results Week 14 Results Week 15 Results

Up

Week 11 - 05/08/04


Course:  Donabate Golf Club Blue 9

Prize Winners: Longest drive: Noel Lyons
Nearest the pin: James Jordan
Player H/C Playing H/c Score
Paul McManus 6.9 7 20
James Jordan 9.4 9 19
Frank Burke 11.9 12 18
Harry Durran 9.7 10 17
Brian Moyne 1.6 2 16
Joe Dowling 5.3 5 16
Gerry Pigott 10.7 11 16
Colm Lyons 11.6 12 16
Joe Fitzsimons 14.0 14 16
Noel Lyons 0.9 1 15
Rob Mulvanny 2.5 3 15
Feargal Maher 5.3 5 15
Tommy Fitzsimons 10.9 11 15
Greg McAuliffe 1.9 2 14
John Phelan 5.0 5 14
Dave Pierce 6.7 7 14
Fer Kelly 7.1 7 14
Eamonn Saunders 9.6 10 14
Fergus Agnew 10.5 11 14
Gerry Agnew 10.7 11 14
Dave Wright 2.8 3 11
Paul Gannon 5.4 5 11
Tommy Madden 6.3 6 11
John Byrne (B) 6.9 7 10
Alan O'Reilly 2.6 3 9
Kevin Moyne 10.1 10 9
Ciaran Saunders 10.7 11 9
Brian Fallon 14.0 14 8
Standard scratch: 16 Turnout: 28
Best gross score: 4 over par : Noel Lyons