9

Sharpshooters
Home Up Birdie King TeeTime Nine Results Page Weekly Winners Leaderboard Matchplay Season Sharpshooters Week 1 Results Week 2 Results Week 3 Results Week 4 Results Week 5 Results Week 6 Results Week 7 Results Week 8 Results Week 9 Results Week 10 Results Week 11 Results Week 12 Results Week 13 Results Week 14 Results Week 15 Results

Up

What's Your Poison?     Minimum of 4 rounds to qualify.

These tables show how you score your points as a percentage of those on offer according to each hole's par. As such, they are based only on the holes you have actually played.

(E.g. If you are averaging 2 Stableford points on the par 3s, then your 'score' on the par 3 table will be 100%; if you are averaging better / less than 2 Stableford points, then your average will be above / below 100%.)


As at 03.09.04 (after all rounds):

Pos'n. Par 3s Pts Par 4s Pts Par 5s Pts
1 Tom Durran 2.20 Niall O'Dwyer 2.25 Noel Lyons 1.95
2 Tommy Fitzsimons 2.00 Greg McAuliffe 1.61 Ciaran Power 1.74
3 Alan Durran 1.92 Tommy Madden 1.60 Joe Dowling 1.68
4 Mike Walsh 1.83 Ciaran Power 1.57 Rob Mulvanny 1.62
5 Dave Pierce 1.77 Harry Durran 1.57 Fer Kelly 1.61
6 Dermot Fallon 1.77 Tommy Fitzsimons 1.57 Tommy Madden 1.61
7 Greg McAuliffe 1.73 Dave Wright 1.55 Alan O'Reilly 1.60
8 Gerry Agnew 1.70 Gerry Pigott 1.55 Damien Whelan 1.50
9 James Jordan 1.69 Paul McManus 1.54 Niall O'Dwyer 1.50
10 Eamonn Saunders 1.67 Alan O'Reilly 1.53 Dave Wright 1.48
11 Frank Burke 1.67 Damien Whelan 1.53 Gerry Pigott 1.46
12 Ciaran Saunders 1.63 Rob Mulvanny 1.53 Mike Walsh 1.46
13 Colm Lyons 1.63 Colm Woods 1.50 Greg McAuliffe 1.43
14 Dave Wright 1.60 Noel Lyons 1.50 Harry Durran 1.41
15 John Byrne (B) 1.58 Frank Burke 1.49 John Phelan 1.41
16 John O'Driscoll 1.50 Gerry Agnew 1.48 Colm Woods 1.40
17 Gerry Pigott 1.47 Joe Fitzsimons 1.46 James Jordan 1.38
18 Ciaran Power 1.46 Dermot Fallon 1.44 Paul Gannon 1.32
19 Mick McNally 1.46 Feargal Maher 1.44 Brian Moyne 1.24
20 Harry Durran 1.45 Eamonn Saunders 1.42 Dave Pierce 1.22
21 Damien Whelan 1.44 Brian Moyne 1.41 Feargal Maher 1.17
22 Paul McManus 1.44 Brian McGirr 1.39 Frank Burke 1.14
23 Noel Lyons 1.41 Colm Lyons 1.38 Joe Fitzsimons 1.13
24 Joe Fitzsimons 1.40 Fer Kelly 1.38 Kevin Moyne 1.11
25 Brian O'Sullivan 1.33 Joe Dowling 1.38 Mick McNally 1.10
26 Joe Dowling 1.33 Mike Walsh 1.36 Paul McManus 1.10
27 Brian Moyne 1.30 James Jordan 1.35 Ciaran Saunders 1.08
28 Colm Woods 1.30 John Phelan 1.35 Brian O'Sullivan 1.07
29 Brian McGirr 1.28 Paul Gannon 1.32 Tommy Fitzsimons 1.07
30 John Phelan 1.28 Brian O'Sullivan 1.31 Tom Durran 1.00
31 Paul Flynn 1.28 John O'Driscoll 1.31 John Byrne (B) 0.95
32 Feargal Maher 1.27 Alan Durran 1.29 Dermot Fallon 0.94
33 Paul Gannon 1.22 Fergus Agnew 1.26 Brian McGirr 0.92
34 Fer Kelly 1.19 Dave Pierce 1.24 Gerry Agnew 0.89
35 Fergus Agnew 1.15 Kevin Moyne 1.20 John O'Driscoll 0.88
36 Tommy Madden 1.13 Mick McNally 1.19 Colm Lyons 0.81
37 Alan O'Reilly 1.12 Ciaran Saunders 1.12 Eamonn Saunders 0.75
38 Brian Fallon 1.11 Brian Fallon 1.10 Brian Fallon 0.71
39 Kevin Moyne 1.10 John Byrne (B) 1.09 Fergus Agnew 0.55
40 Rob Mulvanny 1.07 Tom Durran 0.96 Paul Flynn 0.50
41 Niall O'Dwyer 1.00 Paul Flynn 0.89 Alan Durran 0.33