9

Leaderboard
Home Up Birdie King TeeTime Nine Results Page Weekly Winners Leaderboard Matchplay Season Sharpshooters Week 1 Results Week 2 Results Week 3 Results Week 4 Results Week 5 Results Week 6 Results Week 7 Results Week 8 Results Week 9 Results Week 10 Results Week 11 Results Week 12 Results Week 13 Results Week 14 Results Week 15 Results

Up

Leaderboard


As at 3.09.04 (after all rounds):

Position Player Top 8 Scores New H/c Games Played
1 Dave Wright 130  19,18,17,17,17,16,13,13,13,13,12,11,11,10,9 3.2 15
2 Tommy Madden 130  21,18,17,15,15,15,15,14,12,11,11,11,10,10,7 4.2 15
3 Frank Burke 127  22,18,18,18,13,13,13,12,11,10,10,10,9,8 7.9 14
4 Noel Lyons 126  18,17,17,15,15,15,15,14,14,12,12,12,11,9 1.2 14
5 Greg McAuliffe 126  17,17,16,16,15,15,15,15,14,14,14,13,12,12,12 1.9 15
6 Paul McManus 123  20,18,16,15,15,14,13,12,12,11,10,7,6 5.0 13
7 Ciaran Power 123  19,17,16,15,15,14,14,13,13,12,12,10 0.6 12
8 Feargal Maher 122  18,17,16,15,15,15,13,13,11,10,10,9,8,7,6 5.3 15
9 Tommy Fitzsimons 120  22,15,15,15,14,14,13,12,11,11 8.2 10
10 Gerry Agnew 118  18,18,16,16,15,14,11,10,10,10,8,8 9.4 12
11 Colm Woods 118  21,16,15,14,14,14,12,12,11,11,10,9,9 2.1 13
12 Alan O'Reilly 118  19,17,15,14,14,14,13,12,12,11,10,10,9 3.2 13
13 Fer Kelly 114  19,17,15,14,13,13,12,11,9,8,6 6.8 11
14 Joe Dowling 114  16,15,15,15,14,14,13,12,11,11,10,10,10 5.3 13
15 Harry Durran 114  18,17,16,14,13,12,12,12,12,10 11.4 10
16 Damien Whelan 113  18,17,16,14,14,13,11,10,9 6.3 9
17 John Phelan 113  17,16,15,14,14,13,12,12,12,11,10,10,7,6 5.9 14
18 Brian Moyne 111  16,15,15,14,14,13,12,12,12,10,10,10,9,9 2.0 14
19 Rob Mulvanny 110  17,17,15,15,13,13,12,8,8 2.3 9
20 Dermot Fallon 110  19,16,16,15,12,12,10,10,10,9 8.0 10
21 Gerry Pigott 110  17,16,15,14,12,12,12,12,11 10.1 9
22 Eamonn Saunders 109  17,17,15,14,14,12,10,10,8,5 10.7 10
23 Mike Walsh 109  17,15,15,14,13,12,12,11,11 9.2 9
24 Joe Fitzsimons 109  17,16,16,14,12,12,11,11,10,10,9 12.5 11
25 Paul Gannon 107  18,15,14,14,12,12,11,11,9,6,6 6.3 11
26 Colm Lyons 105  17,16,15,15,15,10,9,8,8,7 10.3 10
27 Dave Pierce 105  18,16,14,12,12,12,11,10,10,10,9 8.8 11
28 James Jordan 103  19,19,14,12,10,10,10,9 8.8 8
29 Brian O'Sullivan 100  19,18,14,13,11,9,8,8,3 7.1 9
30 John Byrne (B) 96  16,15,12,12,11,10,10,10,9,9,3 9.1 11
31 Brian McGirr 92  16,14,14,13,13,12,7,3 7.5 8
32 Ciaran Saunders 88  17,14,13,12,10,9,8,5 11.3 8
33 Brian Fallon 79  16,15,11,9,8,8,6,6,5 14.0 9
34 Paul Flynn 71  10,10,9,9,9,9,8,7,7,7,6 14.0 11
35 Fergus Agnew 70  15,14,11,10,10,5,5 13.0 7
36 Mick McNally 67  17,13,11,10,10,6 9.1 6
37 Kevin Moyne 63  19,11,9,9,8,7 9.9 6
38 John O'Driscoll 57  16,11,11,10,9 7.0 5
39 Alan Durran 57  15,14,11,9,8 13.2 5
40 Tom Durran 56  18,13,9,8,8 9.2 5
41 Niall O'Dwyer 15  15 9.8 1

 

Standard scratch last week was 13.

X : This is a warning for SLOW PLAY, the next offence will result in 1 point being deducted.

Best gross (so far):   Ciaran Power -  level Par.  Week 2 Balcarrig.