9

Week 3 Results
Home Up Birdie King TeeTime Nine Results Page Weekly Winners Leaderboard Matchplay Season Sharpshooters Week 1 Results Week 2 Results Week 3 Results Week 4 Results Week 5 Results Week 6 Results Week 7 Results Week 8 Results Week 9 Results Week 10 Results Week 11 Results Week 12 Results Week 13 Results Week 14 Results Week 15 Results

Up

Week 3 - 10/06/04


Course:  Balcarrig Golf Club

Prize Winners: Longest drive: Brian Moyne
Nearest the pin: Eamonn Saunders
Player H/C Playing H/c Score
Dave Wright 3.8 4 19
Dave Pierce 7.5 8 18
Harry Durran 11.5 12 18
Eamonn Saunders 10.4 10 17
Dermot Fallon 7.2 7 16
Ciaran Power 0.7 1 15
Greg McAuliffe 2.5 3 15
Paul Gannon 5.4 5 15
Tommy Madden 5.4 5 15
John Byrne (B) 5.8 6 15
Colm Lyons 9.9 10 15
Brian Moyne 1.2 1 14
Alan O'Reilly 3.6 4 14
James Jordan 8.0 8 14
Ciaran Saunders 8.6 9 14
Alan Durran 10.7 11 14
John Phelan 3.7 4 13
Mike Walsh 7.0 7 13
Noel Lyons 1.0 1 12
Colm Woods 3.6 4 12
Paul McManus 5.5 6 12
Gerry Pigott 8.1 8 12
Frank Burke 11.4 11 12
Feargal Maher 3.9 4 11
Brian Fallon 14.0 14 11
Tom Durran 8.4 8 9
Joe Fitzsimons 13.6 14 9
Paul Flynn 14.0 14 9
Gerry Agnew 10.1 10 8
Mick McNally 7.3 7 6
Fer Kelly 8.1 8 6
Brian McGirr 6.0 6 3
Standard scratch: 15 Turnout: 32
Best gross score: 3 over par : Dave Wright