9

Week 10 Results
Home Up Birdie King TeeTime Nine Results Page Weekly Winners Leaderboard Matchplay Season Sharpshooters Week 1 Results Week 2 Results Week 3 Results Week 4 Results Week 5 Results Week 6 Results Week 7 Results Week 8 Results Week 9 Results Week 10 Results Week 11 Results Week 12 Results Week 13 Results Week 14 Results Week 15 Results

Up

Week 10 - 29/07/04


Course:  Donabate Golf Club, Blue 9

Prize Winners: Longest drive: Feargal Maher
Nearest the pin: Alan O'Reilly
Player H/C Playing H/c Score
Fer Kelly 8.6 9 19
Dave Wright 3.2 3 18
Feargal Maher 5.9 6 18
Paul Gannon 6.0 6 18
Damien Whelan 7.1 7 18
Tom Durran 10.4 10 18
Frank Burke 13.3 13 18
Noel Lyons 1.0 1 17
John Phelan 5.3 5 17
Tommy Madden 6.7 7 17
Gerry Agnew 10.7 11 16
Dermot Fallon 6.8 7 15
Gerry Pigott 10.1 10 15
Colm Lyons 11.0 11 15
Alan Durran 12.5 13 15
Brian Moyne 1.5 2 14
Greg McAuliffe 1.8 2 14
Mike Walsh 8.2 8 14
Mick McNally 8.6 9 13
Harry Durran 9.2 9 13
Ciaran Saunders 10.1 10 13
Rob Mulvanny 2.3 2 12
Alan O'Reilly 2.4 2 12
Joe Dowling 5.0 5 11
John Byrne (B) 6.5 7 11
Kevin Moyne 9.6 10 11
Ciaran Power 0.5 1 10
John O'Driscoll 5.9 6 9
Brian McGirr 6.7 7 7
Paul Flynn 14.0 14 6
Standard scratch: 16 Turnout: 30
Best gross score: 2 over par : Noel Lyons