9

Week 11 Results
Home Up Week 1 Results Week 2 Results Week 3 Results Week 4 Results Week 5 Results Week 6 Results Week 7 Results Week 8 Results Week 9 Results Week 10 Results Week 11 Results Week 12 Results Week 13 Results Week 14 Results Week 15 Results Sharpshooters Birdie King Matchplay Season

Up

Week 11 - 2/8/01


Course:  St. Fintans, Deer Park

Prize Winners: Longest drive: F. Woods
Nearest the pin: J. Jordan
Player H/C Playing H/C Score
J. Phelan 4 4 18
A. Durran 10.2 10 15
C. Power 3 3 14
T. Madden 5.3 5 14
P. McManus 7.9 8 14
G. McAulliffe 2.4 2 13
F. Woods 3.7 4 13
E. Saunders 10.2 10 13
J. Dowling 3.8 4 12
F. Kelly 3.9 4 12
F. Maher 5.3 5 12
B. Brazel 12.6 13 12
H. Durran 6.3 6 11
S. Halpin 12.2 12 11
G. Pigott 4.8 5 10
J. O'Driscoll 5.4 5 10
B. Moyne 0.7 1 9
D. Wright 4.5 5 9
P. Gannon 6.7 7 7
J. Jordan 8.7 9 7
D. Fallon 9.6 10 6
D. Whelan 6.2 6 3
C. Woods 2.8 3 0
N. Lyons 3.4 3 0
A. O'Reilly 4.4 4 0
B. McGirr 4.7 5 0
C. Saunders 5.5 6 0
D. Pierce 6.5 7 0
J. Byrne (B) 7 7 0
B. Fallon 7.8 8 0
F. Burke 8.1 8 0
T. Fitzsimons 8.3 8 0
K. Moyne 8.5 9 0
C. Lyons 8.9 9 0
N. O'Dwyer 9 9 0
B. O'Sullivan 9.5 10 0
J. Fitzsimons 10.1 10 0
T. Durran 11.3 11 0
E. O'Grady 14.4 14 0
No-Name 20 20 0
SS: 13    Turnout: 22
Best gross score: 4 over par : J. Phelan

 


For More Information Contact:

Tee Time Nine Golf Society
CompanyAddress
Tel: CompanyPhone
FAX: CompanyFAX
Internet: bmoyne@dublin.com