9

Week 4 Results
Home Up Week 1 Results Week 2 Results Week 3 Results Week 4 Results Week 5 Results Week 6 Results Week 7 Results Week 8 Results Week 9 Results Week 10 Results Week 11 Results Week 12 Results Week 13 Results Week 14 Results Week 15 Results Sharpshooters Birdie King Matchplay Season

Up

Week 4 - 14/6/01


Course:  Grace O'Malley, Deer Park

Prize Winners: Longest drive: Colm Woods
Nearest the pin: John Byrne
Player H/C Playing H/C Score
F. Woods 5.4 5.0 18
C. Woods 4.0 4.0 17
H. Durran 5.9 6.0 16
D. Whelan 6.4 6.0 16
B. O'Sullivan 9.6 10.0 15
A. O'Reilly 4.5 5.0 14
P. McManus 8.6 9.0 14
B. Fallon 11.1 11.0 14
G. McAulliffe 2.8 3.0 13
N. Lyons 3.2 3.0 12
B. McGirr 4.5 5.0 12
D. Wright 4.7 5.0 12
P. Gannon 6.3 6.0 12
K. Moyne 8.6 9.0 12
A. Durran 9.4 9.0 12
J. Dowling 3.0 3.0 11
J. Byrne (B) 6.8 7.0 11
C. Saunders 8.4 8.0 11
J. Phelan 2.8 3.0 10
D. Fallon 8.6 9.0 10
T. Durran 10.1 10.0 10
S. Halpin 11.4 11.0 10
F. Maher 4.9 5.0 8
B. Moyne 1.6 2.0 6
T. Madden 5.2 5.0 6
C. Power 3.0 3.0 0
F. Kelly 4.6 5.0 0
J. O'Driscoll 5.2 5.0 0
D. Pierce 7.3 7.0 0
G. Pigott 7.4 7.0 0
N. O'Dwyer 8.4 8.0 0
F. Burke 8.6 9.0 0
C. Lyons 8.7 9.0 0
E. Saunders 9.2 9.0 0
J. Fitzsimons 9.5 10.0 0
T. Fitzsimons 9.7 10.0 0
J. Jordan 9.8 10.0 0
B. Brazel 12.4 12.0 0
E. O'Grady 14.2 14.0 0
No-Name 20.0 20.0 0
SS: 14    Turnout: 25
Best gross score: 5 over par : F. Woods, C. Woods

 


For More Information Contact:

Tee Time Nine Golf Society
CompanyAddress
Tel: CompanyPhone
FAX: CompanyFAX
Internet: bmoyne@dublin.com