9

Week 5 Results
Home Up Week 1 Results Week 2 Results Week 3 Results Week 4 Results Week 5 Results Week 6 Results Week 7 Results Week 8 Results Week 9 Results Week 10 Results Week 11 Results Week 12 Results Week 13 Results Week 14 Results Week 15 Results Sharpshooters Birdie King Matchplay Season

Up

Week 5 - 21/6/01


Course:  Grace O'Malley, Deer Park

Prize Winners: Longest drive: Fearghal Woods
Nearest the pin: Al. O'Reilly
Player H/C Playing H/C Score
T. Fitzsimons 9.7 10.0 19
A. O'Reilly 4.5 5.0 18
D. Wright 4.9 5.0 17
C. Power 3.0 3.0 16
K. Moyne 8.8 9.0 16
F. Maher 5.1 5.0 15
J. O'Driscoll 5.2 5.0 15
D. Pierce 7.3 7.0 15
D. Whelan 5.6 6.0 13
P. Gannon 6.5 7.0 13
C. Saunders 8.6 9.0 13
P. McManus 8.6 9.0 13
T. Durran 10.3 10.0 13
B. Moyne 1.8 2.0 12
J. Phelan 3.0 3.0 12
F. Kelly 4.6 5.0 12
H. Durran 5.3 5.0 11
G. Pigott 7.4 7.0 11
B. Fallon 11.1 11.0 11
E. O'Grady 14.2 14.0 11
J. Dowling 3.2 3.0 10
C. Woods 3.4 3.0 10
B. O'Sullivan 9.1 9.0 10
B. Brazel 12.4 12.0 10
G. McAulliffe 3.0 3.0 9
D. Fallon 8.8 9.0 9
N. Lyons 3.4 3.0 0
F. Woods 4.2 4.0 0
B. McGirr 4.7 5.0 0
T. Madden 5.4 5.0 0
J. Byrne (B) 7.0 7.0 0
N. O'Dwyer 8.4 8.0 0
F. Burke 8.6 9.0 0
C. Lyons 8.7 9.0 0
E. Saunders 9.2 9.0 0
J. Fitzsimons 9.5 10.0 0
A. Durran 9.6 10.0 0
J. Jordan 9.8 10.0 0
S. Halpin 11.6 12.0 0
No-Name 20.0 20.0 0
SS: 15    Turnout: 25
Best gross score: 5 over par : A. O'Reilly, C. Power

 


For More Information Contact:

Tee Time Nine Golf Society
CompanyAddress
Tel: CompanyPhone
FAX: CompanyFAX
Internet: bmoyne@dublin.com