9

Week 2 Results
Home Up Week 1 Results Week 2 Results Week 3 Results Week 4 Results Week 5 Results Week 6 Results Week 7 Results Week 8 Results Week 9 Results Week 10 Results Week 11 Results Week 12 Results Week 13 Results Week 14 Results Week 15 Results Sharpshooters Birdie King Matchplay Season

Up

Week 2 - 31/5/01


Course:  Grace O'Malley, Deer Park

Prize Winners: Longest drive: Joe Dowling
Nearest the pin: Feargal Maher
Player H/C Playing H/C Score
J. Phelan 4.1 4 17
B. Moyne 2.0 2 16
D. Whelan 7.2 7 16
N. O'Dwyer 8.7 9 15
J. Dowling 3.8 4 14
J. O'Driscoll 5.0 5 14
H. Durran 5.9 6 14
F. Maher 6.1 6 14
T. Durran 12.2 12 14
C. Lyons 8.3 8 13
G. McAulliffe 2.4 2 12
D. Fallon 8.2 8 12
P. Gannon 5.9 6 11
G. Pigott 7.2 7 11
P. McManus 8.2 8 11
B. Fallon 10.7 11 11
J. Byrne (B) 6.6 7 10
C. Saunders 8.0 8 10
A. Durran 9.0 9 10
B. O'Sullivan 9.2 9 10
D. Pierce 6.9 7 9
F. Burke 8.2 8 9
S. Halpin 11.2 11 9
A. O'Reilly 4.1 4 8
D. Wright 4.3 4 6
J. Jordan 9.4 9 5
C. Power 3.0 3 0
N. Lyons 3.2 3 0
C. Woods 3.8 4 0
B. McGirr 4.5 5 0
F. Kelly 4.6 5 0
T. Madden 5.0 5 0
F. Woods 5.4 5 0
K. Moyne 8.6 9 0
E. Saunders 9.0 9 0
J. Fitzsimons 9.3 9 0
T. Fitzsimons 10.3 10 0
B. Brazel 12.4 12 0
E. O'Grady 14.0 14 0
SS: 14    Turnout: 26
Best gross score: 4 over par : B. Moyne

 


For More Information Contact:

Tee Time Nine Golf Society
CompanyAddress
Tel: CompanyPhone
FAX: CompanyFAX
Internet: bmoyne@dublin.com