9

Week 14 Results
Home Up Birdie King Leaderboard Matchplay Season Sharpshooters Week 1 Results Week 2 Results Week 3 Results Week 4 Results Week 5 Results Week 6 Results Week 7 Results Week 8 Results Week 9 Results Week 10 Results Week 11 Results Week 12 Results Week 13 Results Week 14 Results Week 15 Results Weekly Winners

Up

Week 14 - 01/09/06


Course:  Glasson Front 9

Prize Winners: Longest drive: Noel Lyons
Nearest the pin:
Player H/C Playing H/c Score
Dave Pierce 12.2 12 20
Tommy Madden 8.0 8 16
John O'Driscoll 5.5 6 15
Fer Kelly 5.9 6 15
John Phelan 3.1 3 13
Gerry Monaghan 5.3 5 13
Alan O'Reilly 5.3 5 13
Dave Wright 5.7 6 13
Brian O'Sullivan 9.3 9 13
James Jordan 10.2 10 13
Paul Keogh 1.4 1 12
Frank Burke 9.3 9 12
Noel Lyons 1.2 1 11
Brian Moyne 2.3 2 11
Paul McManus 6.3 6 11
Paul Gannon 7.5 8 11
Greg McAuliffe 0.9 1 10
Kevin Moyne 10.4 10 10
Ciaran Saunders 10.8 11 10
John Byrne (B) 7.4 7 9
Colm Woods 2.5 3 8
Damien Whelan 3.8 4 7
Dara Browne 14.0 14 7
Colm Lyons 11.4 11 6
Paul Flynn 14.0 14 5
Standard scratch: 13 Turnout: 25
Best gross score: 7 over par : Paul Keogh