9

Week 1 Results
Home Up Birdie King Leaderboard Matchplay Season Sharpshooters Week 1 Results Week 2 Results Week 3 Results Week 4 Results Week 5 Results Week 6 Results Week 7 Results Week 8 Results Week 9 Results Week 10 Results Week 11 Results Week 12 Results Week 13 Results Week 14 Results Week 15 Results Weekly Winners

Up

 

Week 1 - 25/05/06


Course:  Beaverstown

Prize Winners: Longest drive: Noel Lyons
Nearest the pin: Mike Walsh
Player H/C Playing H/C Score
Mike Walsh 8.1 8 19
Feargal Maher 5.1 5 18
Paul McManus 7.0 7 18
Niall O'Dwyer 11.5 12 18
Joe Dowling 4.7 5 17
Greg McAuliffe 1.7 2 16
Alan Durran 12.6 13 16
Fer Kelly 4.7 5 15
John Phelan 4.7 5 15
John Byrne (B) 5.8 6 15
Mick McNally 9.1 9 15
Noel Lyons 1.4 1 14
Colm Woods 1.5 2 14
Brian Moyne 2.0 2 14
Alan O'Reilly 3.9 4 13
Colm Lyons 9.6 10 13
Dave Wright 4.8 5 12
John O'Driscoll 5.4 5 12
Tommy Fitzsimons 9.1 9 12
Gerry Pigott 9.2 9 12
Frank Burke 9.8 10 12
Kevin Moyne 11.6 12 12
Paul Gannon 5.7 6 11
Dave Pierce 8.0 8 11
Brian O'Sullivan 8.8 9 11
Fearghal Woods 5.6 6 10
Joe Fitzsimons 10.2 10 10
Harry Durran 9.1 9 9
Ciaran Saunders 11.7 12 9
Paul Flynn 14.0 14 8
Gerry Monaghan 5.0 5 6
Aidan Horan 5.0 5 6
Dara Browne 14.0 14 5
Aidan O'Reilly 14.0 14 1

 

Best gross score: 4 over par : Greg McAuliffe