9

Sharpshooters
Home Up Birdie King Leaderboard Matchplay Season Sharpshooters Week 1 Results Week 2 Results Week 3 Results Week 4 Results Week 5 Results Week 6 Results Week 7 Results Week 8 Results Week 9 Results Week 10 Results Week 11 Results Week 12 Results Week 13 Results Week 14 Results Week 15 Results Weekly Winners

Up

What's Your Poison?     Minimum of 4 rounds to qualify.

These tables show how you score your points as a percentage of those on offer according to each hole's par. As such, they are based only on the holes you have actually played.

(E.g. If you are averaging 2 Stableford points on the par 3s, then your 'score' on the par 3 table will be 100%; if you are averaging better / less than 2 Stableford points, then your average will be above / below 100%.)


As at 01.09.06 (after 15 rounds):

Pos'n. Par 3s Pts Par 4s Pts Par 5s Pts
1 Brian Fallon 2.33 Rob Mulvaney 2.00 Brian McGirr 1.71
2 Ciaran Saunders 2.18 Brian McGirr 1.90 Niall O'Dwyer 1.67
3 Tommy Madden 2.08 Tom Durran 1.81 Frank Burke 1.52
4 James Jordan 2.06 John Phelan 1.68 Mick McNally 1.50
5 Mick McNally 2.05 Ciaran Power 1.66 Greg McAuliffe 1.48
6 Gerry Pigott 2.00 Feargal Maher 1.63 Noel Lyons 1.42
7 Harry Durran 1.96 Paul McManus 1.60 Paul Keogh 1.38
8 Joe Fitzsimons 1.94 Brian Fallon 1.59 Alan Durran 1.36
9 Mike Walsh 1.94 Damien Whelan 1.59 Colm Lyons 1.33
10 Alan Durran 1.93 Niall O'Dwyer 1.59 Damien Whelan 1.33
11 Tommy Fitzsimons 1.92 Alan Durran 1.58 Dave Pierce 1.30
12 Brian McGirr 1.88 Noel Lyons 1.55 Tommy Fitzsimons 1.30
13 Brian O'Sullivan 1.83 Paul Keogh 1.55 John O'Driscoll 1.26
14 John Phelan 1.80 Dave Wright 1.54 Paul Gannon 1.25
15 Paul Gannon 1.77 Greg McAuliffe 1.54 Mike Walsh 1.23
16 Paul McManus 1.77 Gerry Pigott 1.53 Brian Moyne 1.18
17 Fer Kelly 1.71 Brian Moyne 1.51 Tommy Madden 1.18
18 Tom Durran 1.69 James Jordan 1.48 Ciaran Power 1.17
19 Niall O'Dwyer 1.63 Frank Burke 1.47 Colm Woods 1.14
20 Noel Lyons 1.61 Joe Dowling 1.47 Gerry Monaghan 1.14
21 John O'Driscoll 1.59 Tommy Fitzsimons 1.46 Fearghal Woods 1.13
22 Greg McAuliffe 1.57 Kevin Moyne 1.44 Fer Kelly 1.05
23 Eamonn Saunders 1.56 Mick McNally 1.43 Paul McManus 1.04
24 Aidan Horan 1.54 Dave Pierce 1.42 Brian O'Sullivan 1.00
25 Ciaran Power 1.50 Gerry Monaghan 1.41 Gerry Pigott 1.00
26 Colm Lyons 1.50 John Byrne (B) 1.41 Joe Dowling 1.00
27 Paul Keogh 1.50 Tommy Madden 1.41 John Phelan 1.00
28 Rob Mulvaney 1.50 John O'Driscoll 1.40 Kevin Moyne 1.00
29 Terry Lawton 1.50 Ciaran Saunders 1.38 Ciaran Saunders 0.95
30 Frank Burke 1.46 Colm Woods 1.37 Alan O'Reilly 0.94
31 Joe Dowling 1.44 Fearghal Woods 1.37 Feargal Maher 0.93
32 Brian Moyne 1.42 Fer Kelly 1.36 James Jordan 0.92
33 Damien Whelan 1.42 Mike Walsh 1.36 Dave Wright 0.91
34 Gerry Monaghan 1.42 Alan O'Reilly 1.33 Eamonn Saunders 0.91
35 John Byrne (B) 1.42 Joe Fitzsimons 1.33 John Byrne (B) 0.90
36 Dave Pierce 1.41 Brian O'Sullivan 1.32 Harry Durran 0.89
37 Alan O'Reilly 1.35 Paul Gannon 1.32 Joe Fitzsimons 0.85
38 Kevin Moyne 1.31 Harry Durran 1.28 Paul Flynn 0.57
39 Feargal Maher 1.28 Colm Lyons 1.23 Aidan Horan 0.56
40 Colm Woods 1.27 Paul Flynn 1.21 Tom Durran 0.54
41 Dara Browne 1.27 Aidan Horan 1.09 Brian Fallon 0.50
42 Dave Wright 1.15 Eamonn Saunders 0.98 Aidan O'Reilly 0.36
43 Paul Flynn 1.13 Terry Lawton 0.86 Rob Mulvaney 0.33
44 Fearghal Woods 1.10 Dara Browne 0.63 Terry Lawton 0.33
45 Aidan O'Reilly 0.64 Aidan O'Reilly 0.39 Dara Browne 0.22