9

Week 1 Results
Home Up Leaderboard Matchplay Week 1 Results Week 2 Results Week 3 Results Week 4 Results Week 5 Results Week 6 Results Week 7 Results Week 8 Results Week 9 Results Week 10 Results Week 11 Results Week 12 Results Week 13 Results Week 14 Results Week 15 Results Weekly Winners

Up

Week 1 - 28/05/09


Course:  Donabate (Blue Course)

Prize winners: Longest drive:  Mike Walsh
Nearest the pin:  Noel Lyons
Best gross score:  2 over par :  Brian Moyne
Player H/C Playing H/c Score
Alan O'Reilly 5.6 6 19
Brian Moyne 2.1 2 18
Frank Burke 11 11 17
Joe Dowling 3.5 4 16
Tommy Madden 6.5 7 16
Paul McManus 8.2 8 16
Mick McNally 10.1 10 16
Pat O'Connor 4 4 16
Ciaran Saunders 13.6 14 16
Noel Lyons 0.5 1 15
Colm Woods 5.1 5 15
Tony Donnelly 11.1 11 14
Tommy Fitzsimons 8.4 8 14
Fer Kelly 3.5 4 14
Gerry Monaghan 5.1 5 13
John Phelan 4.7 5 13
Dave Pierce 7.3 7 13
Nick Wilson 10 10 13
Greg McAuliffe 2.1 2 12
Gerry Pigott 13 13 12
Tom Durran 11.1 11 11
Mike Walsh 4 4 11
Feargal Maher 7 7 10
Eamonn Saunders 7.5 8 10
John Byrne (B) 5.4 5 9
Paul Flynn 14 14 8
John O'Driscoll 3.3 3 8
Dara Browne 14 14 7
Joe Fitzsimons 9.5 10 6
Steve Halpin 14 14 6
Colm Lyons 8.4 8 6
Eric Stephenson 14 14 6
Dermot Fallon 12.9 13 5
Gerry Agnew 14 14 4
Standard scratch: 14 Turnout: 34